YEAR | Approximate Serial Number Range |
1905 | 30000 - 30200 |
1906 | 30200 - 34700 |
1907 | 34700 - 40800 |
1908 | 40800 - 44500 |
1909 | 44500 - 48200 |
1910 | 48200 - 51500 |
1911 | 51500 - 55000 |
1912 | 55000 - 61000 |
1913 | 61000 - 67000 |
1914 | 67000 - 72500 |
1915 | 72500 - 74500 |
1916 | 74500 - 79000 |
1917 | 79000 - 84000 |
1918 | 84000 - 85000 |
1919 | 85000 - 88000 |
1920 | 88000 - 100000 |
1921 | 100000 - 105000 |
1922 | 105000 - 110500 |
1923 | 110500 - 115000 |
1924 | 115000 - 116000 |
1925 | 116000 - 122500 |
1926 | 122500 - 127000 |
1927 | 127000 - 130000 |
1928 | 130000 - 138000 |
1929 | 138000 - 149000 |
1930 | 149000 - 150000 |
1931 | 150000 - 150500 |
1932 | 150500 - 151000 |
1933 | 151000 - 152000 |
1934 | 152000 - 154000 |
1935 | 154000 - 154700 |
1936 | 154700 - 155000 |
1937 | 155000 - 157000 |
1938 | 157000 - 157800 |
1939 | 157800 - 159000 |
1940 | 159000 - 160000 |
Duplicate Serial Numbers: Colt manufactured 60,000 pistols in the Ithaca serial number range (804), 41,696 in the Remington Rand serial number range (900), and 4,171 in the US&S serial number range (10896). Duplicate Serial Numbers: Colt manufactured 60,000 pistols in the Ithaca serial number range (804), 41,696 in the Remington Rand serial number range (900), and 4,171 in the US&S serial number range (10896).
COLT 1900 | Automatic Pistols----------First serial number of each year | |||||||
Model | Serial No | Year | Model | Serial No | ||||
1900 | 1900 | 700 | 1902 | |||||
1900 | 3500 |
COLT 1900 | Automatic Pistols--- number of guns produced each year |
1900 | |
1900 | 1694 |
1902 |
1900 --Serial number 1 through 200 were test guns for the US ARMY and will be marked with U.S. on the trigger bow and have the inspectors marks JTT and 1900 stamped on grip. The US Navy ordered 250 guns for testing starting at serial number 1001 to 1250.
There was only 1 engraved 1900 manufactured serial number 885.
There a are 7 guns with factory inscriptions.
COLT 1902 Sporting | Automatic Pistols |
Year | Number Produced | Model | Number produced | Year |
1902 | 625 | 1903 | 1902 | 1300 |
1905 | 1902 | 1300 | 1907 |
There is one engraved 1902 sporting model serial number 4304
There are several inscribed guns known.
There were 175 guns manufacture as clean up of parts in 1908.
There were approximately 7093---- 1902 Sporting Models produced.
COLT 1902 Sporting | Automatic Pistols |
Year | Model | Serial No | Year |
Colt Ar15 Serial Numbers Years Of Manufacture
1902 | 1902 | 1902 | 1903 | 1902 | 6401 |
1905 | 7701 | 1906 | 1902 | 10101 |
COLT 1902 Military | Automatic Pistols |
Year | Model | Serial No | Year | |
1902 | 15000 | 1903 | 1902 | 13701 |
1905 | 12901 | 1906 | 1902 | 11100 15201 30200 |
1908 | 1902 | 31901 | 1910 | |
1902 | 33301 | 1912 | 1902 | 35101 |
1914 | 1902 | 37301 | 1916 | |
1902 | 39300 40700 ** | 1918 | 1902 | 39300 40700 ** |
1920 | 1902 | 40701 | 1922 | |
1902 | 41801 | 1924 | 1902 | 42201 |
1926 | 1902 | 43001 | 1928 |
* Serial numbers ranges change during this year
** Production of guns in this serial range very erratic during this period .
800 Guns manufactured for Mexican government with Ivory grips and Mexican eagle and snake stamped on top of the slide.
200 Guns for US Government Contract starting at 15001 through 15201
There were 20 pistols that are known to be engraved some serial as follows 30458 , 31116, 31521, 31593, 31613, 34737, 34738 , 34739.
There are 19 Known guns with inscriptions one that reads ( Illinois Orive)
There were more than a dozen guns shipped with finishes other than blue including nickel, silver and gold washed .
Colt Serial Numbers Years Of Manufacture Date
COLT 1902 Military | Automatic Pistols |
Year | Model | No shipped | Year |
1902 | 200 | 200 | 1904 |
1902 | 600 | 1200 | 1907 |
1902 | 1000 | 900 | 1910 |
1902 | 800 | 900 | 1913 |
1902 | 1100 | 1200 | 1916 |
1902 | 467 | 466 | 1919 |
1902 | 400 | 300 | 1922 |
1902 | 200 | 200 | 1925 |
1902 | 400 | 210 | 1928 |
Colt Woodsman Serial Number Date Of Manufacture
There were 25 guns as part of parts clean up in early 1929
Recommended books on this subject:
A HISTORY OF THE COLT REVOLVER AND OTHER FIREARMS by Haven And Belden
COLT 38 AUTOMATICS by Douglas Sheldon
COLT 45 SERVICE PISTOLS by Charles W Clawson
Copyright© 2004 Gun-Data.com. All rights reserved